Brevard County Supervisor of Elections Logo

Active Voters By Party and Race

Report Run: 5/6/2024 8:09:19 AM

Race BPP CPF CPP CSV DEM ECO FFP GRE IND LPF NAT NLP NPA PEO PSL REP UNK Total
American Ind/Alaskan 1 2 0 4 342 0 0 1 43 9 0 1 341 0 0 668 0 1,412
Asian or Pacific Isl 2 15 5 21 2,130 3 1 7 162 15 0 10 3,188 2 0 3,179 0 8,740
Black, not Hispanic 3 67 19 72 24,348 14 1 24 690 21 0 46 7,201 6 3 2,100 0 34,615
Hispanic 139 52 7 72 9,713 20 2 29 606 56 0 55 10,444 7 5 9,382 0 30,589
White, not Hispanic 25 370 55 495 72,996 68 16 248 7,933 1,392 0 172 80,271 28 36 172,918 0 337,023
Other/Unknown 4 16 3 20 2,400 9 0 8 224 36 0 11 2,947 1 2 2,353 0 8,034
Multi-Racial 0 0 0 0 575 0 0 3 17 10 0 0 556 0 1 417 0 1,579
Unknown 1 6 0 1 1,695 0 0 7 191 34 0 2 2,518 1 3 1,628 0 6,087
Total 175 528 89 685 114,199 114 20 327 9,866 1,573 0 297 107,466 45 50 192,645 0 428,079

A list of the political party codes can be found at this link.